1976 Firebird Engines
RPO Code | UPC Code | Type | Source | Displ cid | Bore & Stroke | Carb | Comp | HP/RPM Net | Torque/RPM | VIN | Engine Block code(s) | Trans RPO | UPC | Transmission | Axle | Opt Axle | Base | Esprit | Formula | Trans Am | Notes |
36D | L22 | Inline 6 | Chevrolet | 250 | 3.875 x 3.531 | 1 bbl | 8.3:1 | 110@3600 | 185@1200 | D | CD, CJ, CL | 38B | M15 | 3 Speed Manual (Floor Shift) | | | S | S | n/a | n/a | |
CC, CH, CF, CL | 38L | M40 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | A | A | n/a | n/a |
36M | L30 | V-8 | Pontiac | 350 | 3.875 x 3.75 | 2 bbl | 7.6:1 | 160@4000 | 280@2000 | M | YB, YR | 38L | M40 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | | | A | A | S | n/a | |
36E | L76 | V-8 | Pontiac | 350 | 3.875 x 3.75 | 4 bbl | 7.6:1 | 165@4000 | 260@2400 | p | ZF, ZX | 38L | M40 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | | | A | A | A | n/a | |
36S | L78 | V-8 | Pontiac | 400 | 4.125 x 3.75 | 4 bbl | 7.6:1 | 185@3600 | 310@1600 | Z | WU, WT | 38F | M21 | 4 Speed Close Ratio Manual Transmission | | | A | A | A | S | |
YZ, YS, ZK, Y9 | 38L | M40 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | A | A | A | A |
36W | L75 | V-8 | Pontiac | 455 | 4.15 x 4.21 | 4 bbl | 7.6:1 | 200@3500 | 330@2000 | W | WX | 38F | M21 | 4 Speed Close Ratio Manual Transmission | | | n/a | n/a | n/a | A | |
1976 Firebird Transmissions
RPO Code | UPC Code | Type | Usage | Codes | Base | Esprit | Formula | Trans Am | Notes |
38B | M15 | 3 Speed Manual Transmission, Floor Mounted | L22 250 cid Inline 6 Cylinder | UX | S | S | n/a | n/a | |
38F | M21 | 4 Speed Close Ratio Manual Transmission (Floor Shift) | L78 400 cid V8 4bbl | HW | A | A | A | S | |
L75 455 | n/a | n/a | n/a | A |
38L | M40 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | L22 250 cid Inline 6 Cylinder | JB | A | A | n/a | n/a | |
L30 350 cid V8 | MA | A | A | S | n/a |
L76 350 cid V8 | A | A | A | n/a |
L78 400 cid V8 4bbl | MG, MK | A | A | A | A |
1976 Engines
Where to find the Engine ID stamping
Chevrolet made Inline 6 Cylinder Engine (Typical)
Pontiac V-8 Engine (Typical)
The 1976 455 Engine
Examples shown on this page consist of scanned images or reproduction artwork that can not be faithfully reproduced on a computer screen. Illustrations are for example only. Consult with your vendors offerring reproduction
parts for their historical accuracy.