1980 Firebird Engines
UPC Code | Type | Source | Displ cid | Bore & Stroke | Carb | Comp | HP/RPM Net | Torque/RPM | VIN | Engine Block code(s) | UPC | Transmission | Axle | Opt Axle | Base | Esprit | Formula | Trans Am | Notes |
LD5 | V-6 | Buick | 231 | 3.80 x 3.40 | 2 bbl | 8.0:1 | 115@3800 | 188@2000 | A | MS, MX, OJ, OK, OL, OM, ON, OZ | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.56:1 | 3.23:1 | S | S | n/a | n/a | |
LS5 | V-8 | Pontiac | 265 | 3.75 x 3.00 | 2 bbl | 8.3:1 | 120@3600 | 210@1600 | S | XR | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.41:1 | | A | A | n/a | n/a | Not available in California |
L37 | V-8 | Pontiac | 301 | 4.00 x 3.00 | 4 bbl | 8.1:1 | 140@4000 | 240@1800 | W | YN, XN | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.41:1 | | A | A | S | S | Not available in California |
W72 | V-8 | Pontiac | 301 E/C | 4.00 x 3.00 | 4 bbl | 8.1:1 | 155@4400 | 240@2200 | W | YN, XN | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 3.08:1 | | n/a | n/a | A | A | Not available in California |
LU8 | V-8 | Pontiac | 301 Turbo | 4.00 x 3.00 | 4 bbl | 7.6:1 | 210@4000 | 345@2000 | T | YL | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 3.08:1 | | n/a | n/a | A | A | Not available in California |
LG4 | V-8 | Chevrolet | 305 | 3.74 x 3.48 | 4 bbl | 8.4:1 | 150@3800 | 230@2400 | H | CEL, CEM | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.56:1 (3.42 in Formula and Trans Am) | | A | A | A | A | California Only |
1980 Firebird Transmissions
UPC Code | Type | Usage | Codes | Base | Esprit | Formula | Trans Am | Notes |
MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350)* | LD5 231 cid V6 (Buick) | | A | A | n/a | n/a | |
LS5 265 cid V8 | | A | A | n/a | n/a | not available in California |
L37 301 cid V8 | | A | A | S | S | not available in California |
W72 301 cid V8 | | n/a | n/a | A | A | not available in California |
LU8 301 cid Turbo V8 | | n/a | n/a | A | A | not available in California |
LG4 305 cid V8 (Chevrolet) | | A | A | A | A | California Only. Standard in Formula and Trans Am in California |
Examples shown on this page consist of scanned images or reproduction artwork that can not be faithfully reproduced on a computer screen. Illustrations are for example only. Consult with your vendors offerring reproduction
parts for their historical accuracy.