1979 Firebird Engines
UPC Code | Type | Source | Displ cid | Bore & Stroke | Carb | Comp | HP/RPM Net | Torque/RPM | VIN | Engine Block code(s) | UPC | Transmission | Axle | Opt Axle | Base | Esprit | Formula | Trans Am | Notes |
LD5 | V-6 | Buick | 231 | 3.80 x 3.40 | 2 bbl | 8.0:1 | 105@3400 | 185@2000 | A | NL, RX, RY | MM3 | 3 Speed Manual | 3.08:1 | | S | S | n/a | n/a | Not available with 3 speed in Californa or High Altitude |
MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.56:1 | 3.23:1 | A | A | n/a | n/a |
L27 | V-8 | Pontiac | 301 | 4.00 x 3.00 | 2 bbl | 8.1:1 | 140@3600 | 235@2000 | W | XP, XR | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.41:1 | | A | A | S | n/a | |
L37 | V-8 | Pontiac | 301 | 4.00 x 3.00 | 4 bbl | 8.1:1 | 150@4000 | 240@4000 | W | NA, X6, X4 | MM4 | 4 Speed Wide Ratio Manual Transmission | 3.08:1 | | A | A | A | A | |
MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.73:1 | A | A | A | A |
LG3 | V-8 | Chevrolet | 305 | 3.74 x 3.48 | 2 bbl | 8.4:1 | 133@4000 | 244@2000 | G | DNF, DNJ, DNK, DNZ | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.41:1 | | A | A | A | n/a | California Only |
LM1 | V-8 | Chevolet | 350 | 4.00 x 3.48 | 4 bbl | 8.2:1 | 160@3800 | 260@2400 | L | DRJ, DRY | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 3.08:1 | | A | A | A | n/a | High Altitude Package Only |
W72 | V-8 | Pontiac | 400 | 4.12 x 3.75 | 4 bbl | 8.1:1 | 220@4000 | 320@2800 | Z | PWH | M21 | 4 Speed Close Ratio Manual Transmission | 3.23:1 | | n/a | n/a | A | A | Not available in Californa or High Altitude |
L80 | V-8 | Oldsmobile | 403 | 4.35 x 3.39 | 4 bbl | 7.9:1 | 185@3600 | 320@2000 | K | QE, QJ, QK, QL, Q6, TD. TE | MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350) | 2.41:1 | 3.23:1 (with WS6 Performance Package) | n/a | n/a | A | S | |
1979 Firebird Transmissions
UPC Code | Type | Usage | Codes | Base | Esprit | Formula | Trans Am | Notes |
MM3 | 3 Speed Manual Transmission | LD5 231cid V6 (Buick) | | S | S | n/a | n/a | Not availble in California or High Altitude |
M21 | 4 Speed Close Ratio Manual Transmission | L37 301 cid V8 | | A | A | A | A | Not available in California or High Altitude |
W72 400 cid V8 | n/a | n/a | A | A |
MX1 | 3-Speed Turbo Hydramatic Transmission (Turbo 350)* | LD5 231 cid V6 (Buick) | | A | A | n/a | n/a | |
L27 301 cid V8 | | A | A | A | n/a | |
L37 301 cid V8 | | A | A | A | A | |
LG3 305 cid V8 (Chevrolet) | | A | A | A | n/a | California Only |
LM1 350 cid V8 (Chevrolet) | | A | A | A | n/a | High Altitude Only |
L80 403 V8 (Oldsmobile) | | n/a | n/a | A | S | |
Examples shown on this page consist of scanned images or reproduction artwork that can not be faithfully reproduced on a computer screen. Illustrations are for example only. Consult with your vendors offerring reproduction
parts for their historical accuracy.